CH=Championship Show EX=Exemption Show OP=Open Show
AG=Agility BR=Breed DJ=Dog Jumping FT=Field Trials
(P=Puppy Stake, J=Junior Stake, M=Maiden Stake, L=Limit Stake, N=Novice Stake, O=Open Stake, C=Championship Stake)
IPO=Internationale Prufung Ordnung MM=Match Meeting OB=Obedience ST=Sheepdog Trials WT=Working Trials EXP = Exemption AG = Agility CGC = Canine Good Citizen SD = Special Dispensation
DATE | AFFILIATED CLUB | CONTACT | TYPE | DISCIPLINE | ENTRIES CLOSE |
O3.02.18 | Kennel Club of Harare | P Cernuschi | OP | DJ AG | |
04.02.18 | Rhodesian Ridgeback Club | P Cernuschi | OP | DJ AG | |
24.02.18 | Working Breeds Club of Mash | P Cernuschi | OP | DJ AG | |
25.02.18 | Zimbabwe Kennel Club | P Cernuschi | OP | DJ AG | |
10.03.18 | Kennel Club of Harare | P Cernuschi | OP | DJ AG | |
11.03.18 | Rhodesian Ridgeback Club | P Cernuschi | OP | DJ AG | |
18.03.18 | German Shepherd Dog Club of Hre | A J Butler | OP | OB | |
08.04.18 | Toy Dog Association of Mash | P Cernuschi | OP | OB DJ AG | |
28.04.18 | Zimbabwe Kennel Club | P Cernuschi | OP | OB | |
29.04.18 | Zimbabwe Kennel Club | P Cernuschi | OP | DJ AG | |
12.05.18 | Rhodesian Ridgeback Club | P Cernuschi | CH | OB | |
13.05.18 | Rhodesian Ridgeback Club | P Cernuschi | CH | DJ AG | |
20.05.18 | Welsh Corgi Club of Mashonaland | A J Butler | OP | OB | |
02.06.18 | Kennel Club of Harare | P Cernuschi | CH | OB BR | 19.05.18 |
03.06.18 | Kennel Club of Harare | P Cernuschi | CH | DJ AG | 19.05.18 |
23.06.18 | Rhodesian Ridgeback Club | P Cernuschi | OP | DJ AG OB | |
30.06.18 | HKC KDKC MLKA TDAM | A J Butler | CH | BREED | 09.06.18 |
01.07.18 | WBCM ZKC ZMKC | A J Butler | CH | BREED | 09.06.18 |
07.07.18 | Working Breeds Club of Mash | P Cernuschi | CH | OB | 23.06.18 |
08.07.18 | Working Breeds Club of Mash | P Cernuschi | CH | DJ AG | 23.06.18 |
14.07.18 | Sheepdog Association of Zimbabwe | Mrs van der Ruit | CH | ST | 30.06.18 |
15.07.18 | Sheepdog Association of Zimbabwe | Mrs van der Ruit | CH | ST | 30.06.18 |
17.07.18 | Sheepdog Association of Zimbabwe | Mrs van der Ruit | CH | ST SD | 30.06.18 |
18.07.18 | Sheepdog Association of Zimbabwe | Mrs van der Ruit | CH | ST SD | 30.06.18 |
28.07.18 | German Shepherd Dog Club of Hre | A J Butler | CH | OB | 13.07.18 |
29.07.18 | German Shepherd Dog Club of Hre | A J Butler | CH | DJ | 13.07.18 |
11.08.18 | Kennel Club of Harare | P Cernuschi | CH | OB SD | 28.07.18 |
12.08.18 | Kennel Club of Harare | P Cernuschi | CH | DJ AG SD | 28.07.18 |
01.09.18 | Zimbabwe Kennel Club | P Cernuschi | CH | OB | 18.08.18 |
02.09.18 | Zimbabwe Kennel Club | P Cernuschi | CH | DJ AG | 18.08.18 |
+ These Clubs have dispensation to hold their Championship Shows in Harare
* Event rescheduled
** Event cancelled
++Special dispensation granted by ZKC
Please Note that:
Show Dates are compiled from approved Applications for a Licence to hold a Dog Show, from dates indicated as required by affiliated Clubs, and dates as confirmed by Club Secretaries.